S&P 500 Monthly Returns for 2023

ASSET | MONTH | % RETURN |
---|---|---|
S&P 500 | January 2023 | 5.8% |
S&P 500 | February 2023 | -2.45% |
S&P 500 | March 2023 | 3.68% |
S&P 500 | April 2023 | 1.64% |
S&P 500 | May 2023 | 0.31% |
S&P 500 | June 2023 | 6.39% |
Source: Statmuse
S&P 500 Monthly Returns for 2023
ASSET | MONTH | % RETURN |
---|---|---|
S&P 500 | January 2023 | 5.8% |
S&P 500 | February 2023 | -2.45% |
S&P 500 | March 2023 | 3.68% |
S&P 500 | April 2023 | 1.64% |
S&P 500 | May 2023 | 0.31% |
S&P 500 | June 2023 | 6.39% |
Source: Statmuse